Compare sailboats that actually compare.
Performance ratios like SA/D and D/L, hull resin, hull material, and mast material — side by side, hand-curated from public specs.
The fleet at a glance
Drawn from every published boat in the dataset.
58
Boats tracked
42
Manufacturers
1968–2024
Years spanned
33 / 25
Monohull / multihull
SA/D vs. D/L — monohulls
Sail-area-to-displacement vs. displacement-to-length, colored by keel type.
Fin (15)
Fin + bulb (10)
Full keel (3)
Other (5)
View as table
SA/D vs. D/L — catamarans & trimarans
Same ratios, scaled to multihulls only — colored by hull material. Not shown against monohulls above: the zone thresholds there are monohull-calibrated and don't carry the same meaning for multihull physics.
GRP / fiberglass (21)
Carbon fiber (4)
View as table
| Boat | Group | SA/D | D/L |
|---|---|---|---|
| Lagoon 500 | GRP / fiberglass | 24.6 | 143 |
| Lagoon 620 | GRP / fiberglass | 23.8 | 149 |
| Leopard Catamarans 50 | GRP / fiberglass | 20.9 | 173 |
| Catana 53 | GRP / fiberglass | 30.8 | 96 |
| HH Catamarans 55 | Carbon fiber | 33.3 | 93 |
| Balance Catamarans 526 | GRP / fiberglass | 35.6 | 88 |
| Bali Catamarans 5.4 | GRP / fiberglass | 21.2 | 137 |
| Fountaine Pajot Samana 59 | GRP / fiberglass | 21.5 | 131 |
| Fountaine Pajot Alegria 67 | GRP / fiberglass | 21.9 | 132 |
| Gunboat 62 | GRP / fiberglass | 36.3 | 78 |
| Chris White Designs Atlantic 57 | GRP / fiberglass | 25.6 | 64 |
| Antares Catamarans 44 | GRP / fiberglass | 24.0 | 106 |
| Chris White Designs Hammerhead 54 | GRP / fiberglass | 32.7 | 48 |
| Outremer Yachting 51 | GRP / fiberglass | 27.4 | 78 |
| Neel Trimarans 51 | GRP / fiberglass | 30.0 | 104 |
| Windelo 50 | GRP / fiberglass | 37.4 | 88 |
| Privilège Marine Signature 510 | GRP / fiberglass | 22.5 | 134 |
| Cure Marine 55 | Carbon fiber | 33.9 | 64 |
| Kinetic Catamarans 54 | Carbon fiber | 26.6 | 108 |
| Xquisite Yachts X5 Plus | GRP / fiberglass | 32.8 | 125 |
| McConaghy MC60 | GRP / fiberglass | 30.5 | 88 |
| Rapido Trimarans 60 | Carbon fiber | 42.9 | 50 |
| Shuttleworth Designs 58 | GRP / fiberglass | 47.3 | 28 |
| Catana 65 | GRP / fiberglass | 24.6 | 89 |
| Catana 582 | GRP / fiberglass | 28.1 | 127 |
Fleet composition