← All boats
Shuttleworth DesignsTrimaran
58
2001–present
SA/D
47.3
Performance
Powered up for speed; expect more sail handling in a breeze.
D/L
27.7
Ultralight
Very light displacement, typically race-oriented.
Comfort ratio
2.2
Coastal cruiser
Motion will feel quick/lively offshore.
Stability factor
16.6
Reef threshold
Estimated wind speed (~17mph) at which this boat should reduce sail, from beam, displacement, sail area, and center-of-effort height. Multihull-specific; higher is more stable.
Kelsall sailing performance
1.4
~13.7kt in a 10kt breeze
Kelsall Sailing Performance Number: roughly predicts boat speed as this fraction of true wind speed. Multihull-specific.
Dimensions
| Hull type | Trimaran |
| Helm positions | Tiller — Aft outboard (Port), Tiller — Aft outboard (Starboard) |
| Core material | Below waterline: Cedar; Above waterline: Cedar; Deck: Cedar |
| LOA | 60.00 ft (18.29 m) |
| LWL | 58.00 ft (17.68 m) |
| Beam | 42.60 ft (12.98 m) |
| Draft | 5.00–10.00 ft (1.52–3.05 m) |
| Displacement | 12,125 lbs (5,500 kg) |
| Sail area (main) | 1,023 sq ft (95.0 m²) |
| Sail area (jib) | 538 sq ft (50.0 m²) |
| Sail area (total) | 1,561 sq ft (145.0 m²) |
| Rig type | sloop |
| Keel type | centerboard |
| Boom material | Carbon fiber |
| Drive type | Shaft drive |
| Rudder type | Lifting spade |
| Dinghy storage | Deck mounted |
| Designer | Shuttleword |
Construction
Sources
https://www.multihullcompany.com/sold-boat/shuttleworth-58-custom/